Konami System 573 — per-game catalogue (reference)¶
Catalogue of System 573 games (Konami product codes + versions), transcribed in-wiki from MAME (
konami/ksys573.cpp). Useful to identify a disc, a security cartridge or a flash card by its Konami code (e.g.GX706,GN845) before install/conversion.
Install / security procedure (X76F041/ZS01 cassette, 573in1): Konami System 573.
How to read¶
- Code = Konami product code. The letter marks the distribution type (GX = security game, GN/GC = variants, GE/GQ = others) then a number. This is the id to cross-check against the disc/cassette.
- Version = region/revision code (J=Japan, U=USA, A=Asia, E=Europe, K=Korea… + revision AA/AB/AC…).
- A game often has several versions — each with its own disc + cassette pair. Identify yours correctly.
Dance (DDR / Dancing Stage / DanceMania DMX)¶
| Game | Code | Version |
|---|---|---|
| Dance Dance Revolution | GN845 | UAA |
| Dance Dance Revolution | GC845 | JAA |
| Dance Dance Revolution | GC845 | JAB |
| Dance Dance Revolution | GN845 | AAA |
| Dance Dance Revolution - Internet Ranking Ver | GC845 | JBA |
| Dance Dance Revolution 2nd Mix | GN895 | JAA |
| Dance Dance Revolution 2nd Mix - Link Ver | GE885 | JAC |
| Dance Dance Revolution 2nd Mix - Link Ver | GE885 | JAB |
| Dance Dance Revolution 2nd Mix - Link Ver | GE885 | JAA |
| Dance Dance Revolution 2nd Mix with beatmaniaIIDX CLUB VERSiON | GE896 | JAA |
| Dance Dance Revolution 2nd Mix with beatmaniaIIDX substream CLUB VERSiON 2 | GE984 | JAA |
| Dance Dance Revolution 3rd Mix | GN887 | AAA |
| Dance Dance Revolution 3rd Mix | GN887 | JAA |
| Dance Dance Revolution 3rd Mix - Ver.Korea | GN887 | KAA |
| Dance Dance Revolution 3rd Mix - Ver.Korea2 | GN887 | KBA |
| Dance Dance Revolution 3rd Mix Plus | — | JAA |
| Dance Dance Revolution 4th Mix | — | AAA |
| Dance Dance Revolution 4th Mix | — | JAA |
| Dance Dance Revolution 4th Mix Plus | — | JAA |
| Dance Dance Revolution 4th Mix Plus Solo | — | JBA |
| Dance Dance Revolution 4th Mix Solo | — | ABA |
| Dance Dance Revolution 4th Mix Solo | — | JBA |
| Dance Dance Revolution 5th Mix | — | JAA |
| Dance Dance Revolution Best of Cool Dancers | GE892 | JAA |
| Dance Dance Revolution Extreme | — | JAA |
| Dance Dance Revolution Karaoke Mix | GQ921 | JBB |
| Dance Dance Revolution Karaoke Mix 2 | GQ947 | JAA |
| Dance Dance Revolution Solo 2000 | GC905 | AAA |
| Dance Dance Revolution Solo 2000 | GC905 | JAA |
| Dance Dance Revolution Solo Bass Mix | GQ894 | JAA |
| Dance Dance Revolution USA | — | UAA |
| Dance Freaks | — | KAA |
| Dance Maniax | — | JAA |
| Dance Maniax | — | AAA |
| Dance Maniax 2nd Mix | — | JAA |
| Dance Maniax 2nd Mix Append J-Paradise | — | JAA |
| Dancing Stage | GN845 | EAA |
| Dancing Stage - Internet Ranking Ver | GC845 | EBA |
| Dancing Stage featuring TRUE KiSS DESTiNATiON | — | JAA |
| DDRMAX - Dance Dance Revolution 6th Mix | — | JAA |
| DDRMAX2 - Dance Dance Revolution 7th Mix | — | JAA |
| Martial Beat | — | JBA |
| Martial Beat | — | JAB |
(43 sets)
GuitarFreaks¶
| Game | Code | Version |
|---|---|---|
| Guitar Freaks | GQ886 | EAC |
| Guitar Freaks | GQ886 | UAC |
| Guitar Freaks | GQ886 | JAC |
| Guitar Freaks | GQ886 | AAC |
| Guitar Freaks | GQ886 | EAA |
| Guitar Freaks | GQ886 | UAA |
| Guitar Freaks | GQ886 | JAA |
| Guitar Freaks | GQ886 | AAA |
| Guitar Freaks 10th Mix | — | JAB |
| Guitar Freaks 10th Mix | — | JAA |
| Guitar Freaks 11th Mix | — | JAA |
| Guitar Freaks 2nd Mix | GQ883 | EAA |
| Guitar Freaks 2nd Mix | GQ883 | UAA |
| Guitar Freaks 2nd Mix | GQ883 | JAA |
| Guitar Freaks 2nd Mix | GQ883 | KAA |
| Guitar Freaks 2nd Mix | GQ883 | AAA |
| Guitar Freaks 2nd Mix Link Kit 1 | GE929 | JAA |
| Guitar Freaks 2nd Mix Link Kit 2 | GC929 | JBB |
| Guitar Freaks 2nd Mix Ver 1.01 | GQ883 | JAD |
| Guitar Freaks 3rd Mix | GE949 | JAC |
| Guitar Freaks 3rd Mix | GE949 | JAB |
| Guitar Freaks 3rd Mix - security cassette versionup | — | — |
| Guitar Freaks 4th Mix | — | JAA |
| Guitar Freaks 5th Mix | — | JAA |
| Guitar Freaks 5th Mix | — | AAA |
| Guitar Freaks 6th Mix | — | JAA |
| Guitar Freaks 7th Mix | — | JAA |
| Guitar Freaks 8th Mix | — | JAA |
| Guitar Freaks 8th Mix power-up ver. | — | JBA |
| Guitar Freaks 9th Mix | — | JAA |
| Guitar Freaks Ver 1.01 | GQ886 | EAD |
| Guitar Freaks Ver 1.01 | GQ886 | UAD |
| Guitar Freaks Ver 1.01 | GQ886 | JAD |
| Guitar Freaks Ver 1.01 | GQ886 | AAD |
(34 sets)
DrumMania / PercussionFreaks¶
| Game | Code | Version |
|---|---|---|
| DrumMania | GQ881 | UAB |
| DrumMania | GQ881 | JAD |
| DrumMania | GQ881 | JAD |
| DrumMania 10th Mix | — | JAA |
| DrumMania 2nd Mix | GE912 | JAB |
| DrumMania 2nd Mix Session Power Up Kit | GE912 | JAB |
| DrumMania 3rd Mix | — | JAA |
| DrumMania 4th Mix | — | JAA |
| DrumMania 5th Mix | — | JAA |
| DrumMania 6th Mix | — | JAA |
| DrumMania 7th Mix | — | JAA |
| DrumMania 7th Mix power-up ver. | — | JBA |
| DrumMania 8th Mix | — | JAA |
| DrumMania 9th Mix | — | JAB |
| DrumMania 9th Mix | — | JAA |
| Percussion Freaks | GQ881 | EAB |
| Percussion Freaks | GQ881 | AAB |
| Percussion Freaks | GQ881 | KAB |
| Percussion Freaks 10th Mix | — | AAA |
| Percussion Freaks 2nd Mix | GE912 | AAA |
| Percussion Freaks 2nd Mix | GE912 | KAA |
| Percussion Freaks 3rd Mix | — | AAA |
| Percussion Freaks 3rd Mix | — | KAA |
| Percussion Freaks 4th Mix | — | AAA |
| Percussion Freaks 4th Mix | — | KAA |
| Percussion Freaks 5th Mix | — | AAA |
| Percussion Freaks 5th Mix | — | KAA |
| Percussion Freaks 6th Mix | — | AAA |
| Percussion Freaks 7th Mix | — | AAA |
| Percussion Freaks 8th Mix | — | AAA |
| Percussion Freaks 9th Mix | — | AAA |
(31 sets)
Fisherman's Bait (fishing)¶
| Game | Code | Version |
|---|---|---|
| Bass Angler | GE765 | JAA |
| Bass Angler 2 | GE865 | JAA |
| Fisherman's Bait - A Bass Challenge | GE765 | UAB |
| Fisherman's Bait - Marlin Challenge | GX889 | EA |
| Fisherman's Bait - Marlin Challenge | GX889 | UA |
| Fisherman's Bait - Marlin Challenge | GX889 | JA |
| Fisherman's Bait - Marlin Challenge | GX889 | AA |
| Fisherman's Bait 2 - A Bass Challenge | GE865 | UAB |
(8 sets)
Hyper Bishi Bashi Champ¶
| Game | Code | Version |
|---|---|---|
| Hyper Bishi Bashi Champ | GQ876 | EAA |
| Hyper Bishi Bashi Champ | GQ876 | AAA |
| Hyper Bishi Bashi Champ | GE876 | KAA |
| Hyper Bishi Bashi Champ - 2 Player | GX908 | JAA |
| Hyper Bishi Bashi Champ - 2 Player | GX908 | KAA |
(5 sets)
Other¶
| Game | Code | Version |
|---|---|---|
| Anime Champ | — | JAA |
| CD-ROM Drive Updater | — | — |
| CD-ROM Drive Updater 2.0 | — | — |
| Dancing Stage Euro Mix | — | EAA |
| Dancing Stage Euro Mix 2 | — | EAA |
| Dancing Stage Featuring Disney's Rave | — | — |
| Dancing Stage featuring Dreams Come True | GC910 | JCA |
| Dancing Stage featuring Dreams Come True | GC910 | JAA |
| Dark Horse Legend | GX706 | JAA |
| Gacha Gachamp | GE877 | JAB |
| Great Bishi Bashi Champ | — | JAB |
| GunMania | GL906 | JAA |
| Handle Champ | GQ710 | SAA |
| Handle Champ | GQ710 | JAB |
| Jikkyou Pawafuru Puro Yakyu EX | GX802 | JAB |
| Jikkyou Pawafuru Puro Yakyu EX '98 | GC811 | JAA |
| Kick & Kick | — | EAA |
| Konami 80's AC Special | GC826 | EAA |
| Konami 80's AC Special | GC826 | UAA |
| Konami 80's AC Special | GC826 | AAA |
| Konami 80's AC Special | GC826 | KAA |
| Konami 80's Gallery | GC826 | JAA |
| Mambo A Go-Go | — | JAB |
| Mambo A Go-Go | — | JRB |
| Salary Man Champ - Tatakau Salary Man | — | JAA |
| Steering Champ | GQ710 | UAA |
| Step Champ | GQ930 | JA |
(27 sets)
Notes¶
- Many Bemani games need an install disc distinct from the play disc, plus a security cartridge paired to the unit — see Konami 573 and the 573in1 tool.
- Digital vs Analog: Bemani games use the digital I/O board; a few early titles (Steering/Handle Champ…) are analog.
Sources & attribution¶
- MAME —
konami/ksys573.cpp(GAME()declarations: product code + version per game) — https://github.com/mamedev/mame - Internal page: Konami System 573
Review & corrections
How this space is used
Spotted a wrong value, an outdated procedure, a chip reference that does not match your board? Say so here, with what you observed (model, board revision, serial number, measurement). Every report is cross-checked against a source before anything changes — an unverifiable correction is published as “reported by …, not cross-checked” rather than silently applied.
Reading is open to everyone; posting requires signing in with Discord. Reports from the wiki's declared reviewers are handled first; anyone else's are read too, but go through a human before anything is changed.